[main_category]

Perdu Trimless Downlight

← Go Back

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT) Luminaire Dimension Beam Angle Wattage Lumens UGR IP Rating Efficacy Product Code
2700K L 76 x H 80 37° 6 W 239 lm <37 IP20 42 m/W Perdu Trimless Downlight 27K 13mm N
2700K L 76 x H 80 52° 6 W 248 lm <30 IP20 44 m/W Perdu Trimless Downlight 27K 13mm W
3000K L 76 x H 80 37° 6 W 244 lm <10 IP20 43 m/W Perdu Trimless Downlight 3K 13mm N 08
3000K L 76 x H 80 52° 6 W 258 lm <30 IP20 46 m/W Perdu Trimless Downlight 3K 13mm W 07
4000K L 76 x H 80 37° 6 W 268 lm <10 IP20 46 lm/W Perdu Trimless Downlight 4K 13mm N 06
4000K L 76 x H 80 52° 6 W 281 lm <30 IP20 48 lm/W Perdu Trimless Downlight 4K 13mm W 05
2700K L 76 x H 80 37° 6 W 202 lm <9 IP20 35 lm/W Perdu Trimless Downlight 27K 10mm N
2700K L 76 x H 80 31° 6 W 215 lm <31 IP20 38 lm/W Perdu Trimless Downlight 27K 10mm W
3000K L 76 x H 80 38° 6 W 207 lm <9 IP20 36 lm/W Perdu Trimless Downlight 3K 10mm N 04
3000K L 76 x H 80 53° 6 W 220 lm <31 IP20 38 m/W Perdu Trimless Downlight 3K 10mm W 03
4000K L 76 x H 80 38° 6 W 233 lm <9 IP20 41 lm/W Perdu Trimless Downlight 4K 10mm N 02
4000K L 76 x H 80 53° 6 W 245 lm <33 IP20 43 lm/W Perdu Trimless Downlight 4K 10mm W 01

PL06822

/ Downloads

Technical Data

Photometric data: IES