[main_category]

Ray S Deep Recessed

← Go Back

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT) Luminaire Dimension Beam Angle Wattage Lumens UGR IP Rating Efficacy Download TDS
3000K - 20º 19W 2088 lm <9 IP20 110 lm/W Ray S Deep Recessed Downlight 3K 20º
3000K - 26º 19W 2074 lm <9 IP20 108 lm/W Ray S Deep Recessed Downlight 3K 26º
3000K - 36º 19W 2023 lm <9 IP20 106 lm/W Ray S Deep Recessed Downlight 3K 36º
3000K - 49º 19W 1998 lm <9 IP20 106 lm/W Ray S Deep Recessed Downlight 3K 49º
4000K - 20º 19W 2233 lm <9 IP20 119 lm/W Ray S Deep Recessed Downlight 4K 20º
4000K - 26º 19W 2196 lm <9 IP20 114 lm/W Ray S Deep Recessed Downlight 4K 26º
4000K - 36º 19W 2151 lm <9 IP20 114 lm/W Ray S Deep Recessed Downlight 4K 36º
4000K - 49º 19W 2175 lm <9 IP20 113 lm/W Ray S Deep Recessed Downlight 4K 49°

PL06822

/ Downloads

Technical Data

Photometric data: IES