[main_category]

Ray S Recessed

← Go Back

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT) Luminaire Dimension Beam Angle Wattage Lumens UGR IP Rating Efficacy Download TDS
3000K - 21º 19 W 1928 lm <9 IP20 103 lm/W Ray S Recessed Downlight 3K 21º
3000K - 29º 19W 1896 lm <9 IP20 101 lm/W Ray S Recessed Downlight 3K 29º
3000K - 43º 17W 1646 lm <9 IP20 99 lm/W Ray S Recessed Downlight 3K 43º
3000K - 81º 18W 1658 lm <9 IP20 90 lm/W Ray S Recessed Downlight 3K 81º
3500K - 21º 19 W 1647 lm <9 IP20 88 lm/W Ray S Recessed Downlight 3.5K 21º
3500K - 29º 19W 1701 lm <9 IP20 92 lm/W Ray S Recessed Downlight 3.5K 29º
3500K - 43º 19W 1666 lm <9 IP20 89 lm/W Ray S Recessed Downlight 3.5K 43º
3500K - 81º 19W 1468 lm <9 IP20 79 lm/W Ray S Recessed Downlight 3.5K 81°
4000K - 21º 19W 2099 lm <9 IP20 111 lm/W Ray S Recessed Downlight 4K 21º
4000K - 29º 19 W 2111 lm <9 IP20 111 lm/W Ray S Recessed Downlight 4K 29º
4000K - 43º 19 W 2141 lm <9 IP20 113 lm/W Ray S Recessed Downlight 4K 43º
4000K - 81º 19 W 1809 lm <9 IP20 96 lm/W Ray S Recessed Downlight 4K 81°

PL06822

/ Downloads

Technical Data

Photometric data: IES