Tumblerr

Tumblerr Spike

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT)Luminaire DimensionBeam AngleWattageLumensUGRIP RatingEfficacyProduct Code
3000KL 80 x H 30326°10 W960 lm<9IP67101 lm/WTumblerr Spike Mounted 3K 26°
3000KL 80 x H 30335°10 W823 lm<9IP6785 lm/WTumblerr Spike Mounted 3K 35°
3000KL 80 x H 30348°10 W857 lm<9IP6788 lm/WTumblerr Spike Mounted 3K 48°
3000KL 80 x H 30363°10 W885 lm<9IP6791 lm/WTumblerr Spike Mounted 3K 63°
4000KL 80 x H 30326°10 W974 lm<9IP67101 lm/WTumblerr Spike Mounted 4K 26°
4000KL 80 x H 30335°10 W953 lm<9IP67100 lm/WTumblerr Spike Mounted 4K 35°
4000KL 80 x H 30335°10 W985 lm<9IP67105 lm/WTumblerr Spike Mounted 4K 48°
4000KL 80 x H 30363°10 W983 lm<9IP67105 lm/WTumblerr Spike Mounted 4K 63°

PL06822

/ Downloads

Technical Data

Photometric data: IES