Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Download TDS |
---|---|---|---|---|---|---|---|---|
2700K | L 109 x H 48 | 33° | 19 W | 881 lm | <9 | IP20 | 46 lm/W | Zona Round Perdu 6x Trimless 27K N |
2700K | L 109 x H 48 | 53° | 19 W | 1145 lm | <18 | IP20 | 59 lm/W | Zona Round Perdu 6x Trimless 27K W |
3000K | L 109 x H 48 | 33° | 19 W | 922 lm | <9 | IP20 | 48 lm/W | Zona Round Perdu 6x Trimless 3K N |
3000K | L 109 x H 48 | 53° | 19 W | 1148 lm | <18 | IP20 | 59 lm/W | Zona Round Perdu 6x Trimless 3K W |
4000K | L 109 x H 48 | 33° | 19 W | 1128 lm | <9 | IP20 | 59 lm/W | Zona Round Perdu 6x Trimless 4K N |
4000K | L 109 x H 48 | 52° | 19 W | 1223 lm | <18 | IP20 | 64 lm/W | Zona Round Perdu 6x Trimless 4K W |
5700K | L 109 x H 48 | 33° | 19 W | 1156 lm | <9 | IP20 | 61 lm/W | Zona Round Perdu 6x Trimless 57K N |
5700K | L 109 x H 48 | 53° | 19 W | 1146 lm | <18 | IP20 | 76 lm/W | Zona Round Perdu 6x Trimless 57K W |
Location: Bartenbach GmbH, Austria