[main_category]

Zona Facia Square Trimless 4x

← Go Back

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT) Luminaire Dimension Beam Angle Wattage Lumens UGR IP Rating Efficacy Download TDS
2200K L 78 x H 69 35° 19 W 926 lm <9 IP20 48 lm/W Zona Facia Square 4x Trimless 22K N
2200K L 78 x H 69 52° 19 W 1199 lm <21 IP20 62 lm/W Zona Facia Square 4x Trimless 22K W
2700K L 78 x H 69 35° 19 W 867 lm <9 IP20 45 lm/W Zona Facia Square 4x Trimless 27K N
2700K L 78 x H 69 52° 19 W 1029 lm <20 IP20 53 lm/W Zona Facia Square 4x Trimless 27K W
3000K L 78 x H 69 35° 19 W 1012 lm <9 IP20 53 lm/W Zona Facia Square 4x Trimless 3K N 04
3000K L 78 x H 69 52° 19 W 1192 lm <22 IP20 61 lm/W Zona Facia Square 4x Trimless 3K W 03
4000K L 78 x H 69 36° 19 W 1091 lm <9 IP20 57 lm/W Zona Facia Square 4x Trimless 4K N 02
4000K L 78 x H 69 47° 19 W 1312 lm <21 IP20 67 lm/W Zona Facia Square 4x Trimless 4K W 01
5700K L 78 x H 69 35° 20 W 1092 lm <9 IP20 56 lm/W Zona Facia Square 4x Trimless 57K N
5700K L 78 x H 69 52° 20 W 1287 lm <21 IP20 66 lm/W Zona Facia Square 4x Trimless 57K W

PL06822

/ Downloads

Technical Data

Photometric data: IES