Magnus

Magnus Semi-Recessed Square 4X

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT)Luminaire DimensionBeam AngleWattageLumensUGRIP RatingEfficacyProduct Code
5700KL 87 x H 98.585°19 W1754 lm<25IP2091 lm/WMagnus 4x Semi Recessed Square 57K W
5700KL 87 x H 98.554°19 W1636 lm<16IP2076 lm/WMagnus 4x Semi Recessed Square 57K M
5700KL 87 x H 98.535°19 W1448 lm<9IP2076 lm/WMagnus 4x Semi Recessed Square 57K N
4000KL 87 x H 98.585°19 W1762 lm<25IP2093 lm/WMagnus 4x Semi Recessed Square 4K W 01
4000KL 87 x H 98.553°19 W1773 lm<16IP2093 lm/WMagnus 4x Semi Recessed Square 4K M 02
4000KL 87 x H 98.535°19 W1589 lm<9IP2083 lm/WMagnus 4x Semi Recessed Square 4K N 03
3000KL 87 x H 98.585°19 W1709 lm<26IP2089 lm/WMagnus 4x Semi Recessed Square 3K W 04
3000KL 87 x H 98.553°19 W1611 lm<19IP2084 lm/WMagnus 4x Semi Recessed Square 3K M 05
3000KL 87 x H 98.535°19 W1430 lm<9IP2075 lm/WMagnus 4x Semi Recessed Square 3K N 06
2700KL 87 x H 98.585°19 W1629 lm<26IP2085 lm/WMagnus 4x Semi Recessed Square 27K W
2700KL 87 x H 98.553°19 W1534 lm<19IP2080 lm/WMagnus 4x Semi Recessed Square 27K M
2700KL 87 x H 98.535°19 W1317 lm<9IP2068 lm/WMagnus 4x Semi Recessed Square 27K N
2200KL 87 x H 98.585°19 W1386 lm<26IP2073 lm/WMagnus 4x Semi Recessed Square 22K W
2200KL 87 x H 98.553°19 W1310 lm<13IP2068 lm/WMagnus 4x Semi Recessed Square 22K M
2200KL 87 x H 98.535°19 W1430 lm<9IP2075 lm/WMagnus 4x Semi Recessed Square 22K N

PL06822

/ Downloads

Technical Data

Photometric data: IES