[main_category]

Magnus Semi-Recessed Square 4X

← Go Back

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT) Luminaire Dimension Beam Angle Wattage Lumens UGR IP Rating Efficacy Product Code
5700K L 87 x H 98.5 85° 19 W 1754 lm <25 IP20 91 lm/W Magnus 4x Semi Recessed Square 57K W
5700K L 87 x H 98.5 54° 19 W 1636 lm <16 IP20 76 lm/W Magnus 4x Semi Recessed Square 57K M
5700K L 87 x H 98.5 35° 19 W 1448 lm <9 IP20 76 lm/W Magnus 4x Semi Recessed Square 57K N
4000K L 87 x H 98.5 85° 19 W 1762 lm <25 IP20 93 lm/W Magnus 4x Semi Recessed Square 4K W 01
4000K L 87 x H 98.5 53° 19 W 1773 lm <16 IP20 93 lm/W Magnus 4x Semi Recessed Square 4K M 02
4000K L 87 x H 98.5 35° 19 W 1589 lm <9 IP20 83 lm/W Magnus 4x Semi Recessed Square 4K N 03
3000K L 87 x H 98.5 85° 19 W 1709 lm <26 IP20 89 lm/W Magnus 4x Semi Recessed Square 3K W 04
3000K L 87 x H 98.5 53° 19 W 1611 lm <19 IP20 84 lm/W Magnus 4x Semi Recessed Square 3K M 05
3000K L 87 x H 98.5 35° 19 W 1430 lm <9 IP20 75 lm/W Magnus 4x Semi Recessed Square 3K N 06
2700K L 87 x H 98.5 85° 19 W 1629 lm <26 IP20 85 lm/W Magnus 4x Semi Recessed Square 27K W
2700K L 87 x H 98.5 53° 19 W 1534 lm <19 IP20 80 lm/W Magnus 4x Semi Recessed Square 27K M
2700K L 87 x H 98.5 35° 19 W 1317 lm <9 IP20 68 lm/W Magnus 4x Semi Recessed Square 27K N
2200K L 87 x H 98.5 85° 19 W 1386 lm <26 IP20 73 lm/W Magnus 4x Semi Recessed Square 22K W
2200K L 87 x H 98.5 53° 19 W 1310 lm <13 IP20 68 lm/W Magnus 4x Semi Recessed Square 22K M
2200K L 87 x H 98.5 35° 19 W 1430 lm <9 IP20 75 lm/W Magnus 4x Semi Recessed Square 22K N

PL06822

/ Downloads

Technical Data

Photometric data: IES