[main_category]

Magnus Track 1X

← Go Back

Filter Options

Filter By Color Temprature

Filter By Beam Angle

Filter By Wattage

Filter By Efficacy

Product Specifications

Color Temperature (CCT) Luminaire Dimension Beam Angle Wattage Lumens UGR IP Rating Efficacy Product Code
5700K L36 x H106.5 85° 6 W 451 lm <33 IP20 84 lm/W Magnus 1x Track ACDC 57K W
5700K L36 x H106.5 52° 6 W 436 lm <21 IP20 81 lm/W Magnus 1x Track ACDC 57K M
5700K L36 x H106.5 33° 6 W 387 lm <9 IP20 71 lm/W Magnus 1x Track ACDC 57K N
4000K L36 x H106.5 85° 6 W 480 lm <35 IP20 86 lm/W Magnus 1x Track ACDC 4K W 01
4000K L36 x H106.5 52° 6 W 441lm <24 IP20 82 lm/W Magnus 1x Track ACDC 4K M 02
4000K L36 x H106.5 33° 6 W 416 lm <9 IP20 74 lm/W Magnus 1x Track ACDC 4K N 03
3000K L36 x H106.5 85° 6 W 428 lm <32 IP20 78 lm/W Magnus 1x Track ACDC 3K W 04
3000K L36 x H106.5 52° 6 W 403 lm <28 IP20 72 lm/W Magnus 1x Track ACDC 3K M 05
3000K L36 x H106.5 33° 6 W 386 lm <9 IP20 68 lm/W Magnus 1x Track ACDC 3K N 06
2700K L36 x H106.5 85° 6 W 419 lm <33 IP20 77 lm/W Magnus 1x Track ACDC 27K W
2700K L36 x H106.5 52° 6 W 410 lm <24 IP20 74 lm/W Magnus 1x Track ACDC 27K M
2700K L36 x H106.5 33° 6 W 374 lm <9 IP20 70 lm/W Magnus 1x Track ACDC 27K N
2200K L36 x H106.5 85° 6 W 321 lm <9 IP20 58 lm/W Magnus 1x Track ACDC 22K W
2200K L36 x H106.5 52° 6 W 294 lm <23 IP20 54 lm/W Magnus 1x Track ACDC 22K M
2200K L36 x H106.5 33° 6 W 237 lm <31 IP20 43 lm/W Magnus 1x Track ACDC 22K N
5700K L36 x H106.5 85° 6 W 451 lm <33 IP20 84 lm/W Magnus 1x Track LVDC 57K W
5700K L36 x H106.5 52° 6 W 436 lm <21 IP20 81 lm/W Magnus 1x Track LVDC 57K M
5700K L36 x H106.5 33° 6 W 387 lm <9 IP20 71 lm/W Magnus 1x Track LVDC 57K N
4000K L36 x H106.7 85° 6 W 480 lm <35 IP20 86 lm/W Magnus 1x Track LVDC 4K W 07
4000K L36 x H106.7 52° 6 W 441 lm <24 IP20 82 lm/W Magnus 1x Track LVDC 4K M 08
4000K L36 x H106.7 33° 6 W 416 lm <9 IP20 74 lm/W Magnus 1x Track LVDC 4K N 09
3000K L36 x H106.7 85° 6 W 428 lm <32 IP20 78 lm/W Magnus 1x Track LVDC 3K W 10
3000K L36 x H106.7 52° 6 W 403 lm <28 IP20 72 lm/W Magnus 1x Track LVDC 3K M 11
3000K L36 x H106.7 33° 6 W 386 lm <9 IP20 68 lm/W Magnus 1x Track LVDC 3K N 12
2700K L36 x H106.7 85° 6 W 419 lm <33 IP20 77 lm/W Magnus 1x Track LVDC 27K W
2700K L36 x H106.7 52° 6 W 410 lm <24 IP20 74 lm/W Magnus 1x Track LVDC 27K M
2700K L36 x H106.7 33° 6 W 374 lm <9 IP20 70 lm/W Magnus 1x Track LVDC 27K N
2200K L36 x H106.7 85° 6 W 321 lm <21 IP20 58 lm/W Magnus 1x Track LVDC 22K W
2200K L36 x H106.7 52° 6 W 294 lm <23 IP20 54 lm/W Magnus 1x Track LVDC 22K M
2200K L36 x H106.7 33° 6 W 237 lm <9 IP20 43 lm/W Magnus 1x Track LVDC 22K N

PL06822

Magnus 1x Track ACDC 3K Medium

/ Downloads

Technical Data

Photometric data: IES